LPG Tanks Technical Data
| Tank Capacity Gallon | Tank Dimensions M | Approximate Excavation Area M |
| 1990 | 1.17 x 7.18 | 2.50 x 9.00 |
| 1450 | 1.17 x 6.12 | 2.50 x 8.00 |
| 1000 | 1.04 x 4.80 | 2.15 x 6.00 |
| 500 | .94 x 2.98 | 2.10 x 4.00 |
| 250 | .76 x 2.35 | 2.10 x 3.50 |
- All our tanks are certified by ASME or PED.
- All our tanks will be installed according to NFPA code 58 (Liquefied Petroleum Gas Code).
- Our piping network is in accordance with NFPA code 54 (National Fuel Gas Code).



